VantagePro2AktivPlus    (WsWin32 V2.99.8.9 )

Year summary 2021  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Freitag, 31. Dezember 2021

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         3,3 °C     -2,2 °C  08:20   31     12,4 °C  04:20   21      0           6          29           0          0
Februar        5,0 °C     -9,9 °C  08:10   13     20,0 °C  13:20   24      5           8          13           0          0
März           7,6 °C     -3,2 °C  07:40    6     25,3 °C  15:40   31      0           4          15           1          0
April          7,9 °C     -0,3 °C  02:20    7     21,7 °C  12:50    1      0           3           9           0          0
Mai           12,8 °C      1,6 °C  05:50    3     28,7 °C  14:30    9      0           0           0           1          0
Juni          20,8 °C     10,9 °C  06:00   13     34,7 °C  14:40   17      0           0           0          19          4
Juli          19,3 °C     12,4 °C  05:40    2     28,8 °C  13:30   18      0           0           0          13          0
August        17,9 °C     10,7 °C  06:40    4     28,6 °C  14:00   15      0           0           0           6          0
September     17,1 °C      7,2 °C  07:50   30     29,0 °C  14:00    9      0           0           0           5          0
Oktober       11,9 °C      2,3 °C  08:10   16     19,8 °C  13:40    1      0           0           0           0          0
November       6,6 °C     -1,0 °C  04:00   23     14,2 °C  12:20    1      0           4          18           0          0
Dezember       5,6 °C     -3,6 °C  09:10   22     14,4 °C  14:30   30      0           8          27           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,3 °C     -9,9 °C  08:10  Feb     34,7 °C  14:40  Jun      5          33         111          45          4 

Mean Minimal-Temperature             7,6 °C
Mean Maxmimal-Temperature           15,3 °C             

Last year Ice days    max <  0°C      0
Last year Cold days   min <  0°C     12
Last year Cool days   max < 10°C     73
Last year Summer days max >=25°C     53
Last year Heat days   max >=30°C     18 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        1,60    +1,70       455,8        0,0       12,9      517,8         4:10
Februar       5,60    -0,63       365,0        0,0       76,3      402,9        50:10
März          7,20    +0,42       321,7        0,0       89,9      370,3        82:30
April        10,20    -2,26       301,8        0,0       95,7      341,8       102:25
Mai          11,10    +1,74       163,8        3,9      243,1      127,4        88:00
Juni         19,50    +1,26        11,0       93,7      472,7        0,0       127:30
Juli         18,90    +0,40         6,7       47,0      443,3        0,0        90:50
August       19,00    -1,12        24,5       20,9      399,4        0,0        66:55
September    14,20    +2,89        45,1       17,7      362,6       17,3       103:45
Oktober      11,40    +0,45       190,6        0,0      212,4      141,8        54:25
November      5,50    +1,10       341,9        0,0       59,5      401,9        14:50
Dezember      4,90    +0,73       383,4        0,0       54,6      432,1         0:00
----------------------------------------------------------------------------------------
 Total:      10,70    +0,65      2611,2      183,2     2522,5     2753,2       785:30


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        47,9     +44,7       92,6     26     14      1       6,2
Februar       51,2      +0,4       51,6     14      6      0      18,8
März         102,0     -53,4       48,6     12      6      0      39,3
April         29,4     +16,6       46,0     11      4      0      53,8
Mai           62,7      -7,7       55,0     20     11      0      69,6
Juni          45,8     +20,2       66,0     12      8      1     122,2
Juli          42,8     +78,4      121,2     17      9      2      83,2
August        57,7      +1,5       59,2     22     10      0      68,4
September     62,2     -14,0       48,2      5      3      1      59,6
Oktober      101,4     -47,0       54,4     17     10      0      28,0
November      82,2     -54,2       28,0     18      4      0       9,1
Dezember      83,4     -32,0       51,4     23      9      0       5,5
----------------------------------------------------------------------
 Total:      768,7     -46,5      722,2    197     94      5     563,6


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         2,2     57,9  05:40   21     O-SO  5301.6 
Februar        3,3     37,2  17:30    6     O-SO  6129.6 
März           2,1     45,5  11:40   11       NW  5337.6 
April          1,8     29,0  13:50    5        W  4874.4 
Mai            2,3     35,2  12:40    8     O-SO  5810.4 
Juni           1,9     39,3  17:30   27     O-SO  4596.0 
Juli           1,9     37,2  14:10   30        W  4708.8 
August         1,6     24,8  16:40    8        W  4096.8 
September      1,4     29,0  14:20   29     O-SO  3554.4 
Oktober        2,2     37,2  12:00    3        O  5025.6 
November       0,9     33,1  13:20    1        O  2714.4 
Dezember       2,0     45,5  23:10    7     O-SO  4730.4 
-----------------------------------------------------------------
 Total:        2,0     57,9  05:40  Jan     O-SO 56882.4 


Calm Values                        22574
Calm in %                         43,1 %

Distributions Wind Dir Values      29858
Distributions Wind Dir N-NO        3,768 %
Distributions Wind Dir NO          3,868 %
Distributions Wind Dir NO-O        6,203 %
Distributions Wind Dir O          11,722 %
Distributions Wind Dir O-SO       14,646 %
Distributions Wind Dir SO         11,766 %
Distributions Wind Dir SO-S        6,012 %
Distributions Wind Dir S           2,375 %
Distributions Wind Dir S-SW        1,058 %
Distributions Wind Dir SW          1,055 %
Distributions Wind Dir SW-W        2,053 %
Distributions Wind Dir W          10,048 %
Distributions Wind Dir W-NW        6,156 %
Distributions Wind Dir NW          7,124 %
Distributions Wind Dir NW-N        7,556 %
Distributions Wind Dir N           4,592 %