VantagePro2AktivPlus    (WsWin32 V2.99.8.8 )

Year summary 2020  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Donnerstag, 31. Dezember 2020

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         5,9 °C     -2,4 °C  07:00   21     13,4 °C  14:30   15      0           4          20           0          0
Februar        7,3 °C      0,1 °C  02:15    7     17,5 °C  19:30   16      0           0          14           0          0
März           7,9 °C     -2,8 °C  07:45   30     19,0 °C  13:30   18      0           1           9           0          0
April         13,2 °C     -1,7 °C  07:45    1     25,7 °C  13:15   12      0           2           0           1          0
Mai           14,9 °C      2,4 °C  06:30   12     29,2 °C  14:30   22      0           0           0           4          0
Juni          19,3 °C      7,8 °C  05:45    5     30,7 °C  15:00   26      0           0           0          14          3
Juli          18,9 °C      9,5 °C  06:30   11     33,8 °C  17:30   31      0           0           0           9          1
August        22,1 °C     10,8 °C  05:40   30     37,2 °C  14:15    8      0           0           0          19         12
September     16,6 °C      8,6 °C  07:20   11     32,4 °C  14:00   15      0           0           0           6          2
Oktober       11,9 °C      5,9 °C  07:40   18     20,5 °C  17:00   21      0           0           0           0          0
November       9,0 °C     -3,4 °C  04:10   30     20,7 °C  11:10    2      0           2           8           0          0
Dezember       5,6 °C     -1,8 °C  08:40   10     13,6 °C  06:00   22      0           3          22           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       12,7 °C     -3,4 °C  04:10  Nov     37,2 °C  14:15  Aug      0          12          73          53         18 

Mean Minimal-Temperature             8,5 °C
Mean Maxmimal-Temperature           16,9 °C             

Last year Ice days    max <  0°C      1
Last year Cold days   min <  0°C     23
Last year Cool days   max < 10°C     99
Last year Summer days max >=25°C     63
Last year Heat days   max >=30°C     17 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        1,60    +4,29       375,4        0,0       58,5      437,4         7:30
Februar       5,60    +1,65       311,7        0,0       73,4      363,2        23:45
März          7,20    +0,66       314,3        0,0       90,1      368,5       107:15
April        10,20    +2,98       144,7        0,0      245,3      100,6       143:00
Mai          11,10    +3,77       103,6        6,5      305,9       77,8       133:00
Juni         19,50    -0,21        26,0       64,7      428,8        9,7       119:10
Juli         18,90    -0,02        13,5       40,9      430,4        0,0        84:15
August       19,00    +3,10         7,9      135,0      530,2        0,0       109:05
September    14,20    +2,43        56,4       15,4      349,0       25,3       106:20
Oktober      11,40    +0,50       189,0        0,0      214,0      140,9        22:00
November      5,50    +3,49       270,3        0,0      128,1      294,6        27:25
Dezember      4,90    +0,72       383,6        0,0       47,5      438,1         1:30
----------------------------------------------------------------------------------------
 Total:      10,70    +2,02      2196,4      262,6     2901,0     2256,2       884:15


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        47,9     -19,9       28,0     22      5      0       8,5
Februar       51,2     +55,6      106,8     21     17      0      17,2
März         102,0     -56,6       45,4     15      5      0      37,0
April         29,4     -22,4        7,0      4      1      0     109,0
Mai           62,7     -54,3        8,4      4      2      0     114,5
Juni          45,8     +12,0       57,8     14      7      0     119,7
Juli          42,8      -3,8       39,0     15      5      0      96,5
August        57,7     -28,5       29,2     16      4      0     144,1
September     62,2      +0,4       62,6     10      8      1      76,1
Oktober      101,4     -35,2       66,2     24     12      0      24,1
November      82,2     -67,6       14,6     11      3      0      17,5
Dezember      83,4      +1,2       84,6     24     13      0       7,0
----------------------------------------------------------------------
 Total:      768,7    -219,1      549,6    180     82      1     771,3


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         0,3     33,0  16:45   14     O-SO  3597.6 
Februar        1,2     43,3  15:30    9     O-SO  5524.8 
März           3,2     39,3  12:30   21     O-SO  8136.0 
April          2,7     41,4  15:45   20       SO  6216.0 
Mai            2,1     33,1  16:00   11       NW  5892.0 
Juni           2,1     29,0  12:15   25     O-SO  5385.6 
Juli           1,4     24,8  23:00    5        W  4341.6 
August         1,9     29,0  16:45   11     O-SO  4972.8 
September      1,5     29,0  13:40   17     O-SO  3775.2 
Oktober        2,4     33,1  14:50    4        O  5788.8 
November       2,4     37,2  18:20   15     O-SO  4982.4 
Dezember       2,8     57,9  11:30   27       SO  5786.4 
-----------------------------------------------------------------
 Total:        2,0     57,9  11:30  Dez     O-SO 64401.6 


Calm Values                        18171
Calm in %                         43,6 %

Distributions Wind Dir Values      23531
Distributions Wind Dir N-NO        2,928 %
Distributions Wind Dir NO          3,544 %
Distributions Wind Dir NO-O        5,461 %
Distributions Wind Dir O          11,674 %
Distributions Wind Dir O-SO       16,782 %
Distributions Wind Dir SO         13,595 %
Distributions Wind Dir SO-S        6,485 %
Distributions Wind Dir S           2,520 %
Distributions Wind Dir S-SW        1,254 %
Distributions Wind Dir SW          1,322 %
Distributions Wind Dir SW-W        2,070 %
Distributions Wind Dir W           7,934 %
Distributions Wind Dir W-NW        5,792 %
Distributions Wind Dir NW          7,395 %
Distributions Wind Dir NW-N        7,361 %
Distributions Wind Dir N           3,884 %