VantagePro2AktivPlus    (WsWin32 V2.99.8 )

Year summary 2017  -  Nettetal-Kaldenkirchen 50 m above Sealevel

Site coordinates  Longitude: 6° 12' 7"  Ost - Latitude: 51° 19' 5"  Nord

Date Sonntag, 31. Dezember 2017

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         1,2 °C     -6,3 °C  08:45   22      9,9 °C  15:30   28      2          17          31           0          0
Februar        6,0 °C     -1,5 °C  02:30   10     14,8 °C  15:45   15      0           3          16           0          0
März           9,8 °C     -0,1 °C  06:45   22     24,2 °C  15:45   31      0           1           4           0          0
April          9,5 °C     -0,8 °C  06:45   20     23,7 °C  14:45    9      0           1           1           0          0
Mai           16,8 °C      3,4 °C  06:45    9     34,1 °C  15:00   29      0           0           0           9          2
Juni          20,2 °C     10,3 °C  06:00    5     36,2 °C  14:00   22      0           0           0          15          5
Juli          19,9 °C      9,4 °C  05:45    3     33,7 °C  14:15   19      0           0           0          14          2
August        18,7 °C     10,5 °C  06:45   21     31,3 °C  14:30   29      0           0           0           8          1
September     14,7 °C      7,4 °C  06:45   16     25,1 °C  12:15    5      0           0           0           1          0
Oktober       13,4 °C      5,1 °C  07:45   30     25,2 °C  14:15   16      0           0           0           1          0
November       7,2 °C     -0,8 °C  07:45    7     16,4 °C  14:15    4      0           1          19           0          0
Dezember       4,9 °C     -1,8 °C  04:00    2     14,3 °C  13:15   31      0           4          29           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,9 °C     -6,3 °C  08:45  Jan     36,2 °C  14:00  Jun      2          27         100          48         10 

Mean Minimal-Temperature             8,1 °C
Mean Maxmimal-Temperature           15,9 °C             

Last year Ice days    max <  0°C      2
Last year Cold days   min <  0°C     42
Last year Cool days   max < 10°C    116
Last year Summer days max >=25°C     52
Last year Heat days   max >=30°C     17 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        3,30    -2,13       521,7        0,0        1,5      583,7        15:30
Februar       3,70    +2,27       336,9        0,0       47,0      392,9        33:30
März          6,80    +3,02       253,7        0,0      149,3      297,8        96:30
April        10,30    -0,80       254,9        0,0      135,1      287,7        79:30
Mai          14,60    +2,21        81,5       44,6      366,1       74,3       124:30
Juni         17,10    +3,15         4,8       72,1      457,4        0,0       123:15
Juli         19,40    +0,45        10,9       68,3      460,4        0,0       119:45
August       18,90    -0,17        14,3       36,9      425,6        0,0        83:45
September    15,30    -0,55       100,5        2,9      292,4       32,4        87:30
Oktober      11,30    +2,12       142,1        0,1      261,0       78,3        55:30
November      7,00    +0,18       324,6        0,0       73,0      376,9        16:15
Dezember      4,00    +0,86       407,5        0,0       36,6      469,5         0:15
----------------------------------------------------------------------------------------
 Total:      11,00    +0,89      2453,3      224,8     2705,3     2593,4       854:00


PRECIPITATION (mm)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        72,0     -33,8       38,2     15      8      0       7,5
Februar       57,0     -11,6       45,4     20      7      0      13,6
März          65,0     -13,0       52,0     15      7      0      43,1
April         48,0     -40,2        7,8      7      1      0      60,6
Mai           67,0     -47,8       19,2      8      4      0     113,9
Juni          72,0     -48,2       23,8     11      4      0     120,8
Juli          72,0      -8,4       63,6     15      6      1     105,2
August        77,0     -30,8       46,2     16      5      0      79,0
September     71,0      +2,2       73,2     19      8      1      46,0
Oktober       68,0     -29,2       38,8     18      6      0      32,1
November      71,0     -14,0       57,0     25      8      0      11,5
Dezember      75,0     +19,8       94,8     27     16      0       5,1
----------------------------------------------------------------------
 Total:      815,0    -255,0      560,0    196     80      2     638,4


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         0,4     39,1  03:15   13     O-SO  3554.4 
Februar        1,0     43,3  21:45   23     O-SO  5169.6 
März           1,1     37,1  09:45    2       SO  5906.4 
April          0,8     43,3  14:30   30     W-NW  4773.6 
Mai            0,9     37,1  17:30   17       SO  5402.4 
Juni           0,6     37,1  11:30    6       SO  4874.4 
Juli           0,5     28,8  13:15   12        W  4334.4 
August         0,3     24,7  15:45    3     O-SO  2892.0 
September      0,4     35,0  13:30   13     O-SO  3307.2 
Oktober        0,4     53,6  05:30   29     O-SO  4036.8 
November       0,2     28,8  16:00   19     O-SO  2589.6 
Dezember       0,5     35,0  03:15   27     O-SO  4180.8 
-----------------------------------------------------------------
 Total:        0,6     53,6  05:30  Okt     O-SO 51021.6 


Calm Values                        28980
Calm in %                         83,6 %

Distributions Wind Dir Values       5666
Distributions Wind Dir N-NO        2,118 %
Distributions Wind Dir NO          1,941 %
Distributions Wind Dir NO-O        2,842 %
Distributions Wind Dir O           9,125 %
Distributions Wind Dir O-SO       20,473 %
Distributions Wind Dir SO         17,914 %
Distributions Wind Dir SO-S        7,995 %
Distributions Wind Dir S           2,136 %
Distributions Wind Dir S-SW        0,565 %
Distributions Wind Dir SW          0,565 %
Distributions Wind Dir SW-W        0,847 %
Distributions Wind Dir W           8,348 %
Distributions Wind Dir W-NW        7,907 %
Distributions Wind Dir NW          7,024 %
Distributions Wind Dir NW-N        5,965 %
Distributions Wind Dir N           4,236 %