(Centrum: Nettetal-Kaldenkirchen)
Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 km
Update time = Tue, 09-Dec-2025 18:23:14 CET
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 1 km WNW of Polkowice, Poland | 4.4 | 683 km | Mon, 08-Dec-2025 06:31:05 CET | map |
| 6 km NE of Armiñón, Spain | 3.6 | 1169 km | Mon, 08-Dec-2025 00:10:23 CET | map |
| 11 km E of Chalandrítsa, Greece | 4.8 | 1915 km | Sat, 06-Dec-2025 21:48:08 CET | map |
| 4 km E of Fuengirola, Spain | 4.4 | 1852 km | Fri, 05-Dec-2025 10:38:34 CET | map |
| 1 km E of Warton, United Kingdom | 3.4 | 678 km | Thu, 04-Dec-2025 00:23:32 CET | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.